Students Scholarship
Heartily Congratulations For securing Rank in the Semester Examinations
| Sr. No. | Student Name | Course Name | Semester | Photo |
|---|---|---|---|---|
| 1 | Mr. Dikeshwar Sahu | B. Des.-2021-2025 | Semester-8 | ![]() |
| 2 | Ms. Bangar Shalaka Prakash | B. Des.-2021-2025 | Semester-8 | ![]() |
| 3 | Ms. Sharma Manvi Rajesh | B. Des.-2021-2025 | Semester-8 | ![]() |
| 4 | Ms. Pearl Malik | B. Des.-2021-2025 | Semester-8 | ![]() |
| 5 | Ms. S S Arthi | B. Des.-2022-2026 | Semester-6 | ![]() |
| 6 | Ms. Jhalak Gaur | B. Des.-2022-2026 | Semester-6 | ![]() |
| 7 | Ms. Avanee Vidwans | B. Des.-2022-2026 | Semester-6 | ![]() |
| 8 | Ms. Gayatri Harpale | B. Des.-2022-2026 | Semester-6 | ![]() |
| 9 | Ms. Aditi S Bhatt | B. Des.-2023-2027 | Semester-4 | ![]() |
| 10 | Ms. Bandhekar Mokshada Tulsiram | B. Des.-2023-2027 | Semester-4 | ![]() |
| 11 | Mr. Ayaan Ahmad | B. Des.-2023-2027 | Semester-4 | ![]() |
| 12 | Ms. Nagpure Tejashwini Santosh | B. Des.-2023-2027 | Semester-4 | ![]() |
| 13 | Ms. Ishpreet Kaur Nayyer | B. Des.-2024-2028 | Semester-2 | ![]() |
| 14 | Ms. Maimoon Fatema Khuzaima | B. Des.-2024-2028 | Semester-2 | ![]() |
| 15 | Ms. Chandekar Palak Mohan | B. Des.-2024-2028 | Semester-2 | ![]() |
| 16 | Ms. Latika Lalit Katole | B. Des.-2024-2028 | Semester-2 | ![]() |
| 17 | Amena Ali | B.Des-2021-2025 (International Scholarship) | Semester-7 | ![]() |
| 18 | Ms. Agrawal Kanika Manishkumar | B. Arch.-2020-2025 | Semester-8L |
|
| 19 | Ms. Jain Archita Pravin | B. Arch.-2020-2025 | Semester-8 | ![]() |
| 20 | Ms. Diya Sreekanth | B. Arch.-2020-2025 | Semester-8 | ![]() |
| 21 | Mr. Supriya Nabendu Dutta | B. Arch.-2020-2025 | Semester-8 | ![]() |
| 22 | Mr. Khedikar Ojas Vinod | B. Arch.-2021-2026 | Semester-6 | ![]() |
| 23 | Ms. Pasumarty Pranavi | B. Arch.-2021-2026 | Semester-6 | ![]() |
| 24 | Ms. Anushka Singh | B. Arch.-2021-2026 | Semester-6 | ![]() |
| 25 | Ms. Prajwani Jaiswal | B. Arch.-2021-2026 | Semester-6 | ![]() |
Bachelor of Architecture Program
| Sr. No. | Academic Session | Semester | Name of Topper Student | CGPA | Examination |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 10 | REWATKAR SAKSHI ANIL | UG Merit Scholarship | Even-April 2024 |
| 2 | 2024-2025 | 10 | AMBADKAR SANIKA RAVINDRA | UG Merit Scholarship | Even-April 2024 |
| 3 | 2024-2025 | 10 | KHUSHI CHANDRASHEKHAR PARHADKAR | UG Merit Scholarship | Even-April 2024 |
| 4 | 2024-2025 | 10 | M RAJESH KUMAR | UG Merit Scholarship | Even-April 2024 |
| 5 | 2024-2025 | 8 | ADMANE TEJAS VIJAYRAO | UG Merit Scholarship | Even-April 2024 |
| 6 | 2024-2025 | 8 | SUPRIYA NABENDU DUTTA | UG Merit Scholarship | Even-April 2024 |
| 7 | 2024-2025 | 8 | HARSHITA NANDKUMAR CHANDANI | UG Merit Scholarship | Even-April 2024 |
| 8 | 2024-2025 | 8 | PATEL MITESH GHANSHYAM | UG Merit Scholarship | Even-April 2024 |
| 9 | 2024-2025 | 6 | PASUMARTY PRANAVI | UG Merit Scholarship | Even-April 2024 |
| 10 | 2024-2025 | 6 | SHIVANI SANJAY KATHANE | UG Merit Scholarship | Even-April 2024 |
| 11 | 2024-2025 | 6 | ROTHE POOJA UMAKANT | UG Merit Scholarship | Even-April 2024 |
| 12 | 2024-2025 | 9 | DIYA SREEKANTH | UG Merit Scholarship | ODD-October 2024 |
| 13 | 2024-2025 | 9 | AGRAWAL KANIKA MANISHKUMAR | UG Merit Scholarship | ODD-October 2024 |
| 14 | 2024-2025 | 9 | SUPRIYA NABENDU DUTTA | UG Merit Scholarship | ODD-October 2024 |
| 15 | 2024-2025 | 9 | BORIKAR RUNMAYEE DEEPAK | UG Merit Scholarship | ODD-October 2024 |
| 16 | 2024-2025 | 7 | PASUMARTY PRANAVI | UG Merit Scholarship | ODD-October 2024 |
| 17 | 2019-2020 | 1 | MS. RADHIKA AGRAWAL | 9.47 | October 2019 |
| 18 | 2019-2020 | 1 | MR. M. RAJESH KUMAR | 9.03 | April 2020 |
Bachelor of Design Program
| Sr. No. | Academic Session | Semester | Name of Topper Student | CGPA | Examination |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 1 | PAWDE KASTURI RAJESH | UG Merit Scholarship | ODD-October 2024 |
| 2 | 2024-2025 | 1 | LATIKA LALIT KATOLE | UG Merit Scholarship | ODD-October 2024 |
| 3 | 2024-2025 | 1 | NISHANE ANSH RAVI | UG Merit Scholarship | ODD-October 2024 |
| 4 | 2024-2025 | 1 | HOLE JAY SANJAYRAO | UG Merit Scholarship | ODD-October 2024 |
| 5 | 2024-2025 | 2 | RUCHI TUSHAR BHEDA | UG Merit Scholarship | Even-April 2024 |
| 6 | 2024-2025 | 2 | MUNDHADA AVANI RAJESH | UG Merit Scholarship | Even-April 2024 |
| 7 | 2024-2025 | 2 | SHARMA VIDHI KRISHAN | UG Merit Scholarship | Even-April 2024 |
| 8 | 2024-2025 | 2 | ADITI S BHATT | UG Merit Scholarship | Even-April 2024 |
| 9 | 2024-2025 | 3 | RUCHI TUSHAR BHEDA | UG Merit Scholarship | ODD-October 2024 |
| 10 | 2024-2025 | 3 | MANKAR JENNIFER RAJESH | UG Merit Scholarship | ODD-October 2024 |
| 11 | 2024-2025 | 3 | MUNDHADA AVANI RAJESH | UG Merit Scholarship | ODD-October 2024 |
| 12 | 2024-2025 | 3 | BANDHEKAR MOKSHADA TULSIRAM | UG Merit Scholarship | ODD-October 2024 |
| 13 | 2024-2025 | 5 | AVANEE VIDWANS | UG Merit Scholarship | ODD-October 2024 |
| 14 | 2024-2025 | 5 | S S ARTHI | UG Merit Scholarship | ODD-October 2024 |
| 15 | 2024-2025 | 5 | JHALAK GAUR | UG Merit Scholarship | ODD-October 2024 |
| 16 | 2024-2025 | 5 | MIRGE VASUNDHARA MUKUND | UG Merit Scholarship | ODD-October 2024 |
| 17 | 2024-2025 | 4 | JHALAK GAUR | UG Merit Scholarship | Even-April 2024 |
| 18 | 2024-2025 | 4 | MIRGE VASUNDHARA MUKUND | UG Merit Scholarship | Even-April 2024 |
| 19 | 2024-2025 | 4 | S S ARTHI | UG Merit Scholarship | Even-April 2024 |
| 20 | 2024-2025 | 4 | AVANEE VIDWANS | UG Merit Scholarship | Even-April 2024 |
| 21 | 2024-2025 | 6 | RAYYAN BANU | UG Merit Scholarship | Even-April 2024 |
| 22 | 2024-2025 | 6 | MRUNAL CHOPADE | UG Merit Scholarship | Even-April 2024 |
| 23 | 2024-2025 | 6 | BANGAR SHALAKA PRAKASH | UG Merit Scholarship | Even-April 2024 |
| 24 | 2024-2025 | 6 | A S DEVANARAYANAN | UG Merit Scholarship | Even-April 2024 |
| 25 | 2024-2025 | 7 | SHAHU DINKY PURUSHOTTAM | UG Merit Scholarship | ODD-October 2024 |
| 26 | 2024-2025 | 7 | MRUNAL CHOPADE | UG Merit Scholarship | ODD-October 2024 |
| 27 | 2024-2025 | 7 | SHALAKA SHASTRI | UG Merit Scholarship | ODD-October 2024 |
| 28 | 2024-2025 | 7 | BHAVISHYA PEHLAJANI | UG Merit Scholarship | ODD-October 2024 |
| 29 | 2024-2025 | 8 | PRADHAN AMRUTA SHEKHAR | UG Merit Scholarship | Even-April 2024 |
| 30 | 2024-2025 | 8 | NIHARIKA SHARMA | UG Merit Scholarship | Even-April 2024 |
| 31 | 2024-2025 | 8 | PITTULWAR DRISHTI RAMESH | UG Merit Scholarship | Even-April 2024 |
| 32 | 2024-2025 | 8 | PARUL DHIRAJ AGRAWAL | UG Merit Scholarship | Even-April 2024 |
| 33 | 2019-2020 | 1 | Ms. AVANTI JAISWAL | 9.05 | October 2019 |
























